| 13-9 Main Economic Indicators of High and New-tech Industry above Designated Size(2006) | ||||||||||
| (10000 yuan) | ||||||||||
| Category | Number of Industial Enterprises (unit) |
Gross Industrial Output Value |
Industrial Output Value of Products Sold |
Added Value of Industry |
Total Assets | Finished Products | Annual Average Balance of Working Capitals |
Annual Average Balance of Net Value of Fixed Assets |
||
| Loss Enterprises |
Export Delivery Value |
|||||||||
| Total | 5989 | 521 | 94002382 | 92220615 | 13409675 | 26112847 | 57751168 | 3294318 | 29581814 | 17296312 |
| Manufacture of Food and Feed Additives | 223 | 12 | 2629468 | 2578077 | 388875 | 763795 | 1748641 | 50314 | 778397 | 591552 |
| Processing of Nuclear Fuel | ||||||||||
| Manufacture of Synthetic Materials | 337 | 33 | 7256098 | 7186930 | 528907 | 1997032 | 5267605 | 195019 | 1924244 | 2529107 |
| Manufacture of Chemical Reagents and Additives | 549 | 26 | 8355215 | 8228388 | 357618 | 2205298 | 3875547 | 227291 | 1848616 | 1528062 |
| Manufacture of Special Chemicals | 517 | 17 | 5692562 | 5505982 | 451981 | 1723698 | 3686585 | 132089 | 1441037 | 1481727 |
| Manufacture of Information Chemicals | 34 | 1 | 260744 | 231064 | 9324 | 84294 | 198782 | 21053 | 96319 | 72242 |
| Manufacture of Medicines | 512 | 70 | 6324422 | 6194568 | 646806 | 2001846 | 5180840 | 277055 | 2375805 | 1722847 |
| Manufacture of Waterproof Materials | 140 | 7 | 759302 | 745830 | 3929 | 215987 | 593573 | 48968 | 299156 | 211584 |
| Manufacture of Technical Glass Products | 82 | 9 | 838503 | 824813 | 107196 | 254718 | 432693 | 23795 | 183233 | 197052 |
| Manufacture of Optical Glass | 10 | 2 | 297198 | 306546 | 11688 | 91947 | 102699 | 7838 | 26250 | 61932 |
| Manufacture of Glass Equipment | 28 | 1 | 254325 | 249926 | 13810 | 101212 | 325597 | 12835 | 148218 | 111089 |
| Manufacture of Glass Fiber and Related Products | 178 | 2 | 873921 | 867127 | 137467 | 284670 | 830351 | 59191 | 290875 | 357193 |
| Manufacture of Special Ceramic Products | 58 | 7 | 714182 | 692495 | 198422 | 208119 | 494046 | 31982 | 240441 | 166816 |
| Smelting of Rare Earth Metals | 19 | 2 | 396567 | 394187 | 31294 | 81711 | 329022 | 24511 | 166277 | 103757 |
| Calendering and Processing of Precious Metals | 27 | 4 | 1145772 | 1119087 | 31987 | 285532 | 526114 | 24575 | 224515 | 156232 |
| Calendering and Processing of Rare Earth Metals | 30 | 2 | 871218 | 873220 | 149662 | 166616 | 427079 | 24398 | 205331 | 129893 |
| Manufacture of Gas Compression Machinery | 40 | 2 | 812498 | 809624 | 60051 | 211334 | 760498 | 16807 | 556189 | 105728 |
| Manufacture of Hydraulic and Pneumatic
Power Machinery and Components |
245 | 18 | 1680492 | 1596359 | 156642 | 554416 | 1045650 | 85593 | 544999 | 296056 |
| Manufacture of Gas,Liquid
Separation and Pure Equipment |
57 | 2 | 321901 | 312130 | 387 | 96694 | 191351 | 18995 | 110559 | 42036 |
| Manufacture of Refrigeration, Air-conditioning | 95 | 15 | 1747700 | 1729721 | 413374 | 537788 | 1304651 | 103313 | 686431 | 309566 |
| Manufacture of Metal Seal Equipment | 140 | 5 | 1287804 | 1263663 | 123001 | 423886 | 593737 | 33807 | 290532 | 225149 |
| Manufacture of Forging and
Powder Metallurgy Products |
375 | 19 | 3614654 | 3498032 | 259197 | 1098817 | 1732518 | 117892 | 909424 | 571379 |
| Manufacture of Electronics Industry Special Equipment | 57 | 8 | 595488 | 575167 | 168219 | 209860 | 478117 | 16157 | 268217 | 118236 |
| Manufacture of Medical
Diagnosis,Monitoring and Treatment Equipment |
11 | 101037 | 95250 | 5230 | 26844 | 151817 | 12692 | 83838 | 34840 | |
| Manufacture of Equipment and
Apparatus for Oral Health Care |
3 | 21903 | 21595 | 6474 | 4383 | 91 | 2425 | 1106 | ||
| Manufacture of Equipment and Apparatus
for Laboratory and Medical Sterilization |
3 | 8865 | 8993 | 2011 | 1711 | 181 | 1485 | 185 | ||
| Manufacture of Equipment for Medical
Care, Surgical and Animal Health |
15 | 1 | 213817 | 202500 | 136652 | 61308 | 53272 | 3806 | 32090 | 18437 |
| Manufacture of Equipment for
Mechanical Treatment and Ward Care |
8 | 1 | 63624 | 62745 | 2014 | 17888 | 22917 | 177 | 13213 | 5339 |
| Manufacture of Artificial Limbs
,Artificial Organs and Medical Planted Instruments |
1 | 1 | 979 | 979 | -255 | 2878 | 27 | 1541 | 1135 | |
| Manufacture of Other Medical Equipments and Instruments | 3 | 2 | 4346 | 4346 | 2114 | 817 | 3032 | 4 | 2690 | 305 |
| Manufacture of Complete Automobiles | 25 | 9 | 5013906 | 4910148 | 219712 | 975197 | 5341910 | 307960 | 3100371 | 894996 |
| Manufacture of Modified Cars | 96 | 12 | 2715282 | 2659714 | 145825 | 486838 | 1666627 | 85763 | 1070092 | 280561 |
| Manufacture of Metal Ship | 54 | 4 | 1050732 | 1034746 | 287998 | 313166 | 1131393 | 5386 | 560952 | 347389 |
| Manufacture of Marine Equipment | 16 | 1 | 82565 | 78953 | 14218 | 27114 | 202724 | 1318 | 36214 | 30011 |
| Manufacture of Aerospace Vehicles | 6 | 2 | 24156 | 23438 | 4002 | 7951 | 37885 | 2312 | 17150 | 15992 |
| Manufacture of Electrical Machinery & Equipment | 1168 | 113 | 20921201 | 20548333 | 2489372 | 5670607 | 11688977 | 793254 | 6950357 | 2545873 |
| Manufacture of Communication
Equipment, Computer and Other Electronic Equipment |
590 | 85 | 14945898 | 14758392 | 5589011 | 4194204 | 6036805 | 473463 | 3487492 | 1578084 |
| Manufacture of General Purpose Instrument and Meter | 160 | 17 | 1607285 | 1556642 | 187739 | 549732 | 826070 | 40235 | 440563 | 254313 |
| Manufacture of Professional Instrument and Meter | 38 | 3 | 207054 | 194237 | 39003 | 71968 | 131599 | 4276 | 66301 | 31203 |
| Manufature of Optical Instruments | 6 | 1 | 53154 | 51824 | 21904 | 16618 | 34845 | 501 | 10344 | 13167 |
| Manufature of Copy and Offset Machine | 7 | 1 | 52035 | 49444 | 14650 | 15127 | 29789 | 5953 | 15972 | 8600 |
| Manufature and Repairing of Other Instrument and Meter | 1 | 23509 | 20017 | 1348 | 34302 | 24913 | 31 | |||
| Manufature of Currency Calculator and Special Equipment | 14 | 1 | 69771 | 64572 | 396 | 30676 | 43358 | 1802 | 24435 | 7332 |
| Nuclear Electric Power Generation | ||||||||||
| Generation with Other Energy | 11 | 3 | 91230 | 90812 | 37950 | 179181 | 1644 | 24312 | 138183 | |